The Johns Hopkins community is reacting to the crisis
Johns Hopkins experts in global public health, infectious disease, and emergency preparedness have been at the forefront of the international response to COVID-19. Johns Hopkins is not alone for her fight, but supports regional medical center and community practitioners. This website is to help distribute the JHU high-authoritative COVID-19 resources. It also showcases the efforts from the Hopkins Club and its members for the crisis relief.
Hopkins COVID-19
Johns Hopkins University’s all into resourceful website to help advance the understanding of the virus, inform the public, and brief policymakers in order to guide a response, improve care, and save lives.
JHU CSSE Map
The interactive dashboard was built by Dr Lauren Gardner and her graduate student, Ensheng Dong to track the COVID-19 outbreak as it unfolds. The Hopkins Club team supports the CSSE team for the data validation and verification.
Open Course
The DYX online open course series is the world’s first to share COVID-19 diagnosis and treatment experience gained in Wuhan, the first epicenter. The medical transnational project is led by by the Hopkins Club
Dr. Haiel
The most detailed map yet of COVID-19 test sites is still produced by the Hopkins team: the data includes 2,200 COVID-19 test sites in the United States, 3,100 hospitals that treated COVID-19, 3,000 county public health departments, and 13,000 federally supported clinics.
Karma Action
We created Karma Action, a new and not-for-profit website that connects people who need basic supplies with those who want to gift them via online gift registries. Our website is English and in Spanish and has how-to-videos to explain the process.
Oral History
The COVID-19 Oral History Project, launched on January 25th, 2020, is an online collection of interview audio clips, transcripts, and photographs of people who are experiencing and struggling with this pandemic from all over the world.
-
Thank you for your desire to join our fight in combating the COVID-19 pandemic.
JOIN OUR EFFORTS NOW!
Place Requests
Physicians, nurses, other medical practitioners and departmental users: place your request here.
To Supply
Anyone which can provide FDA-approved or other appropriate PPE, contact us here!
To Volunteer
Volunteers welcome! If you’d like to contrite to our efforts, join us! Give us your shout out!
Selective Activities Mediated by Us
ID | Donor | Description | Quantity | Donee | Contributor\/facilitator | Status\/Notes |
---|---|---|---|---|---|---|
1 | Western returned scholars association | Regular face mask | 2,000 | CSSA | Shi Yigong | Complete |
2 | Jasmine Wang | Surgical face mask | 500 | Center for Systems Science and Engineering | Chinese American Supports Hospital\/ Frank Chen | Complete |
3 | Maccura Biotechnology Co., Ltd. | 2019-nCov Nucleic Acid Detection Kit: | 10,000 | JHMI | Hong Bi | Complete\/Testing lab chose to use in-house developed kits |
4 | Qing Tan on behalf of The Alumni Association of BME of Xi’an Jiaotong University, Shenzhen KTC Medical Solutions CO.,LTD., and PowerSite Electrics CO., LTD | SANQI RIZSQ100Sb N95 medical mask | 3,060 | CSC\/JHH | Qing Tan, Xiangjun, Guan Li, Frank Chen | Complete |
5 | Chenren Shao | 3M 1870 | 60 | JHMI | Xiuyun Liu | Complete |
6 | CUSPEA Scholars | KN95 | 500 | JHMI\/Hopkins Club | Phillip Chen\/Frank Chen | Complete |
7 | GD HealthKind | KN95; Surgical mask | 500; 2000 | JHMI\/Hopkins Club | Phillip Chen\/Frank Chen | Complete |
8 | Zhejiang University Arizona Alumni Association (ZJUAAA) | 3M N95 | 60 | ACCM\/JHH | Jin Xu, Xiuyun Liu | Complete |
9 | Chinese American Residents in Great Washington Area | 3M N95 | 108 | ACCM\/JHH | Xiuyun Liu | Complete |
10 | Hopkins Club | Regular masks | 500 | IMET\/UMD | Yantao Li; Frank Chen; Jun Zhong | Complete |
11 | ihealth lab, Inc | N95 | 1,000 | ACCM\/JHH | Xiuyun Liu | Complete |
12 | Zenni Optical | Niosh surgical mask | 300 | ACCM\/JHH | Xiuyun Liu | Complete |
13 | Delikai Shenzhen | Surgical mask | 300 | ACCM\/JHH | Xiuyun Liu | Complete |
14 | Chinese American Residents in Great Washington Area | 3M Goggles | 3 | ACCM\/JHH | Xiuyun Liu | Complete |
16 | Hopkins Club | Regular masks | 300 | Carey\/JHU | Ge Gao; Lying Luo | Complete |
17 | Tiffany Wen and her friends | Coverall | 97 | Suburban Hospital | Tiffany Wen; Wei Cui | Complete*\nOne more case in transit |
18 | Chinese American Support Hospitals | N95 | 100 | Pediatric Orthopedic\/JHH | Ping Lu; Yaya; Xiuyun Liu; Cheng Ma | Complete |
19 | JHMI A Family | MAK9500 masks | 2000 | CSC\/JHH | Tao Yu; Zixuan Pang; Hao Jia and more… | Complete |
20 | Hopkins Club | 3M N95; KN95 | 20; 100 | MIEMSS HELICOPTER SQUAD | Tang Ting; Zhai Chongpu | Complete |
21 | Hopkins Club | Surgical Gloves | 40 | Pathology\/JHMI | Xiya Wang | Complete |
22 | Linda Cai | KN95 | 20 | Frank Sun, D.D.S., PC, in Novi, Michigan | Hua Xie | Complete |
23 | Lutherville Timonium Chinese Community | Surgical Mask | 420 | CSC\/JHMI | Tiffany Wen; Mali Jiang | Complete |
24 | Lutherville Timonium Chinese Community | Regular Mask | 500 | KKI\/JHMI | Tiffany Wen; Mali Jiang | Complete |
25 | Xi’an Jiaotong University Alumni Association | Surgical Mask | 3,000 | CSC\/JHH | Frank Chen; Mali Jiang; Feihu Wang | Complete |
26 | Chinese Parents and JHU Faculty | Faceshield | 10,000 | CSC\/JHH | Dianna Yin and ~40 JHU student parents; Honggang Cui and 10 JHU faculty members | Complete |
27 | Rocky, JHU Alumni | Donation | $5,000 | COVID-19 RELIEF | Tao Yu | Complete |
28 | Victor, JHU Alumni | Donation | $1,000 | COVID-19 RELIEF | Tao Yu | Complete |
29 | Ziqi Zhao, Chegnhao, Zhu | Amyless Disposable Mask | 1,000 | CSC\/JHH | Frank Chen | Complete |
30 | JHMI A Family | SANQI RIZSQ100Sb N95 medical mask | 4700 | CSC\/JHH | Tao Yu; Zixuan Pang; Hao Jia and more… | Complete |
31 | Kailaing Ren, JHU Alumni | 3M N95 | 20 | JHMI | Frank Chen | Complete |
32 | Jianlin Song, JHU Alumni | Donation | RMB 1,000 | COVID-19 RELIEF | Tao Yu | Complete |
33 | Liu Hong, Fuwai Hospital; JHMI Alumni | 3M 1860; Surgical Mask | 40; 240 | CVSICU\/JHH | Liu Hong | Complete |
Questions or inquires? Contact us at info@hopkinsclub.org